| Metering Range | 0 to 18 EV |
| Other I/O | 1x USB-C (Data) Output (Shared with Power Input) |
| App Name | Lumix Lab |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Resolution | 5,760,000 Dot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Built-In ND Filter | No |
| Image Sensor | 35.8 x 23.8 mm (Full-Frame) CMOS |
| Self-Timer | 2/10-Second Delay |
| Additional Crop Occurs in Select Video Modes | Image Stabilization Sensor-Shift, 5-Axis |
| Lens Mount | L-Mount |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
| Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
| Wireless | Wi-Fi 5 (802.11ac) |
| Internal Storage | No |
| Shutter Speed | Electronic Front Curtain Shutter, 1/2000 to 60 Seconds |
| Effective Sensor Resolution | Effective: 24.1 Megapixel |
| Mechanical Shutter | 1/8000 to 60 Seconds |
| Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
| Coverage | 100% |
| ISO/Gain Sensitivity | Dual Base: 100 / 800* Native: 100 to 51,200 (50 to 204,800 Extended) *Base ISO Is Dependent on Selected Color Space |
| Continuous Shooting | Up to 70 fps at Maximum Resolution |
| Shoe Mount | 1x Hot Shoe |
| Power I/O | 1x USB-C Input |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Capture Type | Stills & Video |
| Fast-/Slow-Motion Support | Yes |
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC |
| Internal Recording | H.265 Long GOP 4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps (200 Mb/s) 4800 x 3600 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s) 5088 x 3392 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s) 5888 x 3312 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s) 5760 x 3040 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s) 5952 x 2512 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s) 3328 x 2496 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps 4096 x 2160 at 23.98/25/29.97/47.95/50/59.94/96/120 fps (300 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps (300 Mb/s) 4096 x 1728 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/96/100/120 fps (300 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/59.94/100/120/200/240 fps (800 Mb/s) ProRes RAW/ProRes RAW HQ 5760 x 3040 at 23.98/24.00/25/29.97 fps (4.2 Gb/s) 4800 x 3600 at 23.98/24.00/25/29.97 fps (1.9 Gb/s) 3328 x 2496 at 23.98/24.00/29.97/59.94 fps (1.8 Gb/s) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (1.9 Gb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 4096 x 1728 at 23.98/24.00/25/29.97/50/59.94 fps (4.2 Gb/s) 1920 x 1080 at 23.98/24.00/29.97/50/59.94/100/120 fps H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit 4096 x 2160 at 23.98/29.97/47.95/59.94 fps (800 Mb/s) 3328 x 2496 at 23.98/29.97/47.95/59.94 fps (800 Mb/s) 3840 x 2160 at 23.98/29.97/47.95/59.94 fps (800 Mb/s) 4096 x 1728 at 23.98/29.97/47.95/59.94 fps (800 Mb/s) 1920 x 1080 at 23.98/29.97/47.95/59.94/120/240 fps (800 Mb/s) |
| Actual | 26.8 Megapixel |
| Video Output | 4:2:0 10-Bit 4096 x 2160 at 120 fps 1920 x 1080 at 59.94 fps |
| Via Connected Smartphone | Display Type Free-Angle Tilting 3" Touchscreen LCD |
| Recording Limit | No |
| Built-In Microphone | Stereo |
| Image File Format | HEIF, JPEG, Raw |
| Mobile App Compatible | Yes: Android & iOS |
| Magnification | Approx. 0.78x |
| Weight | 1.58 lb / 717 g (Body Only) 1.76 lb / 798 g (With Battery, Recording Media) |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio |
| Exposure Compensation | -3 to +5 EV (1/3 EV Steps) |
| Type | Electronic (OLED) |
| Video I/O | 1x HDMI Output |
| Diopter Adjustment | -4 to +2 |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Dedicated Flash System | TTL |
| Dimensions (W x H x D) | 5.29 x 4.03 x 3.61" / 134.37 x 102.36 x 91.69 mm (Without Protrusions) |
| Built-In Flash/Light | No |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
| Autofocus Points | Photo, Video |
| Maximum Sync Speed | 1/250 Second |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature Filter, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Focus Type | Auto and Manual Focus |
| IP Streaming | RTMPS 1920 x 1080 at 59.94p (8.0 Mb/s) |
| Eye Point | 21 mm |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Resolution | 1,840,000 Dot |
| Contrast Detection, Phase Detection | 779 |
| Non-Shoe Flash Connection | No |
| Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity (Recommended) |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
24.1MP Partially Stacked Cmos Sensor
Human / Animal / Car / Motorcycle/Bike / Train / Airplane
6k 30p
C4k/4k 120p
5,760k-dot OLED Real View Finder
1,840k-dot tilt and free-angle rear monitor
AFS/AFC 70 fps burst shooting
8.0-stop 5-axis I.S. technology / Active I.S. technology
A Next-Gen Hybrid Powerhouse for Video and Still Creators
Designed for creators who demand exceptional quality in both stills and video, the Panasonic LUMIX S1 II Mirrorless Camera delivers flagship-level performance in a flexible, full-frame body. Featuring a newly developed 24.1MP partially stacked CMOS sensor, high-speed readout, advanced AI autofocus, and a rich set of pro video tools, the S1 II bridges the gap between professional photo capture and cinematic production. Whether you're in studio, on location, or shooting handheld, this hybrid camera is built to adapt, inspire, and deliver.
Advanced Sensor Design for Speed and Precision
At the heart of the S1 II is a new 24.1MP full-frame partially stacked CMOS sensor, delivering faster readout and exceptional low-light performance. Coupled with Panasonic's L2 Engine and Dynamic Range Boost technology, the camera captures incredibly clean, high-detail images across its ISO range-while enabling 96MP handheld high-resolution shooting and HEIF 10-bit file support for enhanced tonal flexibility in stills workflows.
High-Performance Video with Cinematic Control
The S1 II is a robust video tool offering a wide range of recording formats and frame rates, all with 10-bit depth and pro-level color tools:
6K 30p Open Gate (3:2) for multi-aspect flexibility
5.1K 60p 4:3 for immersive documentary or social content
C4K and UHD 4K 120p for slow motion and fast action
Oversampled 4K video from full-sensor readout
V-Log and V-Gamut with 13+ stops of dynamic range
Real Time LUT application for custom looks in-camera
Dynamic Range Boost for improved highlight and shadow detail
Full HDMI output and Frame.io Camera to Cloud support
These features allow hybrid creators to shoot confidently across cinema, commercial, and digital production environments—right out of the box.
Intelligent Autofocus with Subject Recognition
The LUMIX S1 II features a powerful Phase Hybrid AF system enhanced by AI-based subject detection and tracking. It delivers fast, accurate autofocus even when subjects are moving unpredictably or partially obscured.
Phase Hybrid Autofocus with 779 focus points
Real-time detection of humans, eyes, faces, animals, cars, motorcycles, and more
Reliable AF performance in low-light and low-contrast scenes
Blackout-free 70 fps burst shooting with continuous AF (AFC)
Focus ring direction reversibility and linear/non-linear focus response control
This makes the S1 II a reliable tool for both still and motion capture where critical focus is a must.
Designed for Professional Workflows
With blackout-free 70 fps burst shooting, 8.0-stop 5-axis stabilization, and Active I.S., the S1 II is ideal for handheld shooters and hybrid creators working across genres. It features dual card slots (CFexpress Type B + SD UHS-II), a high-resolution tilting/free-angle LCD, and a durable body tested for cold weather performance down to 14°F. Support for the LUMIX Lab, LUMIX Flow, and Capture One plug-in further extends its utility into professional post workflows and mobile connectivity.
| Country of origin | China |
| UPC/GTIN | 885170449701 |
2 years warranty from the manufacturer.