Panasonic LUMIX S9 Mirrorless Camera with 18-40mm f/4.5-6.3 Lens
Color:White
- 2 years warranty
- Genuine product
- Secure payment
| Lens Mount | L-Mount |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
| Recording Limit | 15-Minute Maximum in 4K |
| Metering Range | 0 to 18 EV |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Autofocus Points | Contrast Detection, Phase Detection: 779 |
| Shutter Type | Electronic Rolling Shutter |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Weight | 1.1 lb / 486 g (With Battery, Recording Media) 0.9 lb / 403 g (Body Only) |
| Effective | 24.2 Megapixel (6000 x 4000) |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
| Power I/O | 1x USB-C Input |
| Internal Recording Modes | H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps [100 to 150 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] H.265 Long GOP/MP4/MP4 Lite 4:2:0 8/10-Bit 3840 x 2560 at 25 fps [50 Mb/s] 3840 x 2160 at 23.98/25/29.97 fps [72 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
| Gamma Curve | HDR-HLG, Panasonic V-Log |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Dimensions (W x H x D) | 4.96 x 2.91 x 1.84" / 12.6 x 7.39 x 4.67 cm |
| Image File Format | JPEG, Raw |
| ISO Sensitivity Range | Photo/Video |
| Bulb/Time Mode | Bulb Mode |
| Built-In ND Filter | No |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Via Connected Smartphone | Display Size 3" |
| Continuous Shooting | Up to 30 fps at Maximum Resolution |
| Internal Recording Modes | H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps [100 to 150 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] H.265 Long GOP/MP4/MP4 Lite 4:2:0 8/10-Bit 3840 x 2560 at 25 fps [50 Mb/s] 3840 x 2160 at 23.98/25/29.97 fps [72 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
| Video I/O | 1x Micro-HDMI Output |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| External Recording Modes | 4:2:2 8/10-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Focus Type | Auto and Manual Focus |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| External Flash Connection | No |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Lab / LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Resolution | 1,840,000 Dot |
| Autofocus Sensitivity | 6 to +18 EV |
| Additional Crop Occurs in Select Video Modes | Image Stabilization Sensor-Shift, 5-Axis |
| Built-In Flash/Light | No |
| Effective | 24.2 Megapixel (6000 x 4000) |
| Lens Mount | L-Mount |
| Fast-/Slow-Motion Support | Yes |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| 100 to 51,200 (Extended | 50 to 204,800) |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Sensor Resolution | Actual: 25.3 Megapixel |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Shutter Speed | Electronic Shutter 1/8000 to 60 Seconds in Manual Mode 1/16000 to 1/25 Second in Movie Mode |
| Sensor Resolution | Actual: 25.3 Megapixel |
| Shoe Mount | 1x Cold Shoe |
| IP Streaming | No |
| White Balance | 2500 to 10,000K |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Presets | AWB, Cloudy, Color Temperature, Daylight, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Built-In Microphone | Stereo |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| ISO Sensitivity Range | Photo/Video |
| 100 to 51,200 (Extended | 50 to 204,800) |
| Capture Type | Stills & Video |
| External Recording Modes | 4:2:2 8/10-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
| Power I/O | 1x USB-C Input |
| Video I/O | 1x Micro-HDMI Output |
| Angle of View | 100° to 57° |
| Minimum Focus Distance | 5.91" / 15.01 cm |
| Focus Type | Autofocus |
| Filter Size | 62 mm (Front) |
| Maximum Magnification | 0.28x |
| Optical Design | 8 Elements in 7 Groups |
| Minimum Aperture | f/22 to 32 |
| Maximum Aperture | f/4.5 to 6.3 |
| Image Stabilization | No |
| Focal Length | 18 to 40mm |
| Dimensions (ø x L) | 2.7 x 1.6" / 67.9 x 40.9 mm |
| Weight | 5.5 oz / 155 g |
Key Features
24.2MP Full-Frame CMOS Sensor
Compact, Lightweight Design
6K30p 4:2:0 10-Bit Video Recording
C4K/4K60p 4:2:2 10-Bit
3.0″ 1.84m-Dot Tilt/Free-Angle Touch-LCD
5-Axis Sensor-Shift Image Stabilization
ISO 100-51200
Real-Time LUT (Signature Presets)
4:2:0 10-Bit Fast-/Slow-Motion Video
Lumix S 18-40mm f/4.5-6.3 Lens
Stylish, High-Performing, and Travel-Friendly
Pairing the lightweight, convenient full-frame system with the world’s lightest zoom, the black Lumix S9 Mirrorless Camera with 18-40mm f/4.5-6.3 Lens from Panasonic is the perfect on-the-go camera setup for content creators. While smartphones continue to advance in their photo and video capabilities, a uniquely small full-frame system such as the S9 supplies you with significantly more power without the burden of the size of a typical mirrorless or DSLR camera. A 24.2MP full-frame sensor is utilized within the S9, which makes creating high-quality images much easier, even in dimly lit situations. You also have the advantage of choosing from numerous L-mount lenses to suit your needs. Overall, the simplicity and convenience of the S9 makes it an excellent tool for elevating your ability to quickly create and share impactful images.
Connect and Share Instantly
Getting your photos and videos onto your smartphone quickly is a massive benefit of the S9. With improved connection speed and stability, users are able to easily link their device to the S9 in a few simple steps with the Lumix Lab app.
Real Time LUT (Signature Presets)
Create your own signature presets on your smartphone and transfer them to your S9, so you can apply them to your photos while you’re shooting, not after. This gives you a precise idea of what your finished photos or videos will look like and is a massive time saver. You can download creators’ LUT from the official Lumix website.
Extend Your Range with Crop and Hybrid Zoom
The crop zoom function utilizes the center of the camera sensor to extend the normal zoom range while maintaining image quality. The hybrid zoom function utilizes both optical and crop zoom to extend the focal length even further.
Lumix 18-40mm f/4.5-6.3 Lens
Touted as the world’s smallest and lightest full-frame zoom lens, the 5.5 oz, 1.6″-long Panasonic Lumix 18-40mm f/4.5-6.3 lens brings high resolution from corner to corner in a unique zoom range for a flexible, versatile, walk-around lens. Suitable for landscapes, buildings, and snapshots with a natural perspective, the lens also provides subtle bokeh when shooting subjects with the maximum aperture and at the minimum focusing distance of 5.9″. The lens achieves its high sharpness and small form factor with the help of an optical design featuring three aspherical elements, two extra-low dispersion elements, and one ultra-high refractive element. The lens also benefits video shooters by suppressing focus breathing.
In addition to its lightweight and portable design, the lens’ construction is dust, splash, and freeze-resistant for use in adverse weather conditions. The front element also has a fluorine coating to repel water, oil, and other debris.
More Camera Benefits
30 fps pre-burst shooting
MP4Lite video, which is a new video file format optimized for fast uploads
Real-time LUT button
Autofocus detection for human, animal, car, and motorcycle subjects
Time-lapse and stop-motion animation video recording modes
- Lens Mount: L-Mount
- Sensor Crop (35mm Equivalent): Crop Factor: 1x
- Recording Limit: 15-Minute Maximum in 4K
- Metering Range: 0 to 18 EV
- Display Type: Free-Angle Tilting Touchscreen LCD
- Panasonic LUMIX S9 Mirrorless Camera with 18-40mm f/4.5-6.3 Lens
- Body Cap
- Shoe Cover
- Shoulder Strap
- Battery Pack
| Country of origin | China |
2 years warranty from the manufacturer.









