
Key Features:
Supports SD/HD/3G/6G-SDI
Auto Format Sensing & Selection
1 x Loop-Through SDI I/O per Monitor
Select Video, Waveform, Vectorscope
RGB Parade, YUV Parade, Histogram
Audio Phase & Levels
Software Control via Ethernet
Industry Compatible Tally System
3 Rack Unit Size for Mounting
Auto Orientation Sensing & Image Flip
Technical Specifications:
Number of Displays | 2 |
Panel Type | TFT LCD |
Display Size | 8.0" / 20.3 cm |
Screen Resolution | 800 x 480 |
Aspect Ratio | 16:9 |
Touchscreen | No |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Pixels Per Inch (ppi) | 117 ppi |
Real-Time LUT Monitoring | SDR |
Image Controls | Blue Only, Focus Peaking, Histogram, Image Flip, Pixel Zoom, RGB Parade, Screen Markers, Vectorscope, Waveform |
Video | 2 x BNC (6G-SDI) Output 2 x BNC (6G-SDI) Input |
Embedded Audio | SDI: 16-Channel |
Audio | None |
Built-In Speaker | None |
Other I/O | 2 x LAN (RJ45) 1 x USB 2.0 (USB Type-A) 1 x Tally (DE-9/DB-9) |
Card Slot | None |
Wi-Fi | None |
Video Format | SDI (4:4:4) UHD 4K: 30/29.97/25/24/23.98 DCI 2K: 25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 480i 576i |
DC Input Power | 12 to 15 VDC |
Battery Type | None |
Power Consumption | 20 W (Maximum) |
Rack Form Factor | 3 RU |
Operating Humidity | 0 to 90% |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Dimensions (W x H x D) | 19 x 5.2 x 1.3" / 48.3 x 13.3 x 3.2 cm |
Weight | 3.37 lb / 1.53 kg |
Warranty Length | Limited 1-Year Warranty |
In the Box:
Blackmagic Design SmartScope Duo 4K Rack-Mounted Dual 6G-SDI Monitors
12V Universal Power Supply
Set of International Wall Socket Adapters
Limited 1-Year Warranty
| UPC/GTIN | 9338716004458 |
1 year warranty from the manufacturer.




