Key Features:
15.6" 3840 x 2160 Active-Matrix TFT LCD
Supports up to DCI 4K60 Video
SMPTE 2110 IP In via RJ45, Optical Fiber
2 x Multi-Rate 12G-SDI Inputs
1 x Optical Fiber SDI Socket
12G-SDI Loop-Through Output, Tally Input
SD/HD Upscaling, Dual 3D LUT Support
Peaking, Zoom & Adjustable Markers
H/V Delay, Blue Only & Frame Markers
Front Panel & Ethernet Control
The Blackmagic Design SmartView 4K G3 is a professional 15.6" TFT LCD monitor that features built-in optical and copper SMPTE‑2110 IP video connections so you can connect directly to IP-based broadcast systems. It has a native resolution of 3840 x 2160 and also offers two multi-rate 12G-SDI inputs for connecting to a range of pro video equipment. The inputs automatically switch between SD, HD, and 4K formats, including up to DCI 4K60. Its design features a lightweight machined aluminum chassis and a full-resolution UHD 4K LCD screen. The on-screen overlays include focus peaking, framing guides, safe area, and more. It also has built-in 3D LUTs for adding creative looks, converting log film gamma, or handling custom HDR profiles.
Technical Specifications:
Panel Type | TFT LCD |
Display Size | 15.6" / 39.6 cm |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Touchscreen | No |
Contrast Ratio | 1000:1 |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | Yes |
Pixels Per Inch (ppi) | 282 ppi |
Response Time | 25 ms |
Color Gamut | 100% Rec. 709 100% NTSC |
Real-Time LUT Monitoring | SDR, HDR |
Image Controls | Blue Only, Focus Peaking, H/V Delay, Pixel Zoom |
Video I/O | 2x BNC (12G-SDI) Input 1x BNC (12G-SDI) Output 1x RJ45 (HDBaseT) Input |
Embedded Audio | SDI: 16-Channel |
Audio I/O | No |
Built-In Speaker | No |
Other I/O | 1x RJ45 (LAN) [Shared with SMPTE-2110 IP Video Input] 1x DE-9/DB-9 (Tally) 1x Mini-USB 2.0 |
Expansion Slots | 1x SFP+ Slot |
Media/Memory Card Slot | No |
Wi-Fi | No |
Bluetooth | No |
Mobile App Compatible | No |
Video Format | SDI (4:4:4/4:2:2) DCI 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K PsF: 30/29.97/25/24/23.98 1080p: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 NTSC: 59.94 PAL: 50 |
Video Standard Compliance | SMPTE 259M/292M/296M/372M/424M-A/424M-B/425M/2110-30/2110-40/ST 2110-20/ST 2110-21/ST-2082 |
Input Power | 12 to 15 VDC 90 to 240 VAC, 50 / 60 Hz |
Built-In Battery | Yes |
Power Consumption | 24 W (Maximum) |
Rack Form Factor | 6 RU |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 90% |
Storage Temperature | -4 to 140°F / -20 to 60°C |
In the Box:
Blackmagic Design SmartView 4K G3 15.6" DCI 4K Broadcast Monitor with SMPTE 2110
Limited 1-Year Manufacturer Warranty
1 year warranty from the manufacturer.